代码 现价 当前PE 1年均PE 3年均PE 5年均PE 10年均PE Z-Score 信号
ARM $211.93 - 141.6 228.9 192.2 192.2 - 持有
CRWD $497.22 - -686.0 -1653.4 -1054.0 -612.0 - 持有
CSGP $34.93 - 4003.7 1436.0 899.3 492.3 - 持有
DDOG $181.01 - 438.4 503.2 -321.2 -504.1 - 持有
INSM $105.52 - -29.1 -15.8 -11.9 -9.7 - 持有
INTC $109.79 - -658.4 -179.4 -102.9 -44.3 - 持有
KHC $23.52 - -4.9 8.2 17.7 26.2 - 持有
MCHP $100.08 - -52021.4 -17325.1 -10365.5 -5153.0 - 持有
MSTR $177.50 - -11.1 -12.9 -10.0 -33.6 - 持有
TEAM $87.55 - 58.1 77.4 111.5 125.2 - 持有
TSLA $405.83 - 382.3 205.3 167.1 153.2 - 持有
TTWO $224.65 - -8.1 -10.6 9.0 -12.5 - 持有
WBD $27.20 - 98.1 29.0 19.3 13.0 - 持有
ZS $150.11 - -1063.0 -547.6 -364.1 -252.7 - 持有
INTU $409.35 26.6 56.8 59.4 61.7 50.4 -7.56 强买
ISRG $454.93 55.3 70.8 72.2 72.6 64.6 -3.32 强买
ADP $213.77 20.0 30.8 27.7 29.1 29.4 -3.21 强买
ROP $355.54 22.2 31.1 36.5 39.1 34.8 -2.72 强买
CPRT $33.89 21.3 28.2 33.0 32.9 29.7 -2.58 强买
PAYX $94.73 20.9 34.3 28.1 29.9 28.0 -1.95 强买
CTSH $52.33 11.4 17.9 17.6 17.5 20.6 -1.94 强买
MSFT $422.73 25.1 36.3 36.6 33.9 31.8 -1.92 强买
ADBE $257.48 15.0 19.1 37.4 41.4 44.4 -1.63 强买
NFLX $88.52 28.6 36.1 39.9 40.2 89.2 -1.36 弱买
VRSK $175.45 26.8 34.2 44.0 43.4 40.0 -1.33 弱买
CHTR $162.07 4.4 5.7 9.3 12.9 25.0 -1.12 弱买
PYPL $46.73 8.8 10.7 15.9 27.0 38.4 -1.07 弱买
DXCM $61.11 26.2 31.0 58.0 108.5 55.3 -1.00 弱买
CMCSA $26.38 5.2 5.1 8.7 14.2 15.0 -0.99 弱买
IDXX $573.99 42.1 51.1 48.0 53.9 53.8 -0.88 弱买
ADSK $252.68 48.3 47.9 56.2 67.1 11.5 -0.76 持有
TMUS $195.67 20.8 20.8 22.1 36.4 31.4 -0.75 持有
PDD $101.71 10.5 11.5 14.5 25.2 -95.2 -0.72 持有
BKNG $172.22 22.8 32.2 30.1 40.2 185.7 -0.70 持有
KDP $28.62 21.2 18.3 23.4 25.9 24.9 -0.69 持有
NVDA $211.59 43.2 37.8 43.2 60.2 53.4 -0.59 持有
GEHC $61.48 14.8 18.0 19.4 16.9 14.9 -0.52 持有
MELI $1846.82 46.9 51.1 58.8 214.8 -8171.2 -0.50 持有
EXC $44.36 16.2 15.9 15.5 18.0 15.9 -0.48 持有
CTAS $170.43 36.0 50.4 43.3 39.3 31.8 -0.44 持有
APP $498.37 43.4 68.5 59.0 204.1 122.2 -0.43 持有
GILD $134.64 19.9 17.9 91.9 62.8 96.7 -0.43 持有
WDAY $131.46 50.8 66.2 84.5 456.9 178.4 -0.43 持有
PEP $157.19 24.7 23.9 23.8 26.2 25.7 -0.39 持有
LIN $496.08 33.0 28.8 30.6 35.6 35.3 -0.35 持有
AMGN $328.26 22.8 22.8 26.8 24.7 25.4 -0.34 持有
SHOP $108.70 106.6 169.9 331.4 208.1 52.3 -0.32 持有
FTNT $107.21 44.3 31.8 37.6 50.9 79.9 -0.25 持有
TRI $95.78 27.6 39.4 32.7 30.5 25.7 -0.23 持有
CCEP $94.51 18.9 18.1 19.6 19.5 21.9 -0.14 持有
DASH $167.47 78.6 103.4 198.4 94.9 50.3 -0.06 持有
MU $641.25 30.3 15.9 46.2 32.0 13.7 -0.03 持有
META $615.48 22.4 27.5 24.9 22.5 25.4 -0.03 持有
REGN $711.50 17.4 17.9 19.7 17.0 22.1 0.06 持有
PLTR $137.30 152.6 259.2 267.7 140.1 82.2 0.07 持有
AMD $402.72 134.7 80.5 160.9 123.1 54.3 0.13 持有
FER $70.31 49.5 45.7 36.1 42.7 27.9 0.21 持有
MNST $76.94 39.7 39.3 37.0 38.6 36.7 0.28 持有
QCOM $202.18 21.8 32.7 22.9 18.9 16.9 0.34 持有
AXON $421.60 170.7 365.5 198.0 100.2 145.4 0.37 持有
AMZN $272.23 32.6 31.7 40.6 -28.4 42.1 0.38 持有
VRTX $426.78 25.3 29.3 -45.1 -17.8 -1.7 0.44 持有
MAR $353.35 37.0 32.0 29.1 31.4 12.0 0.48 持有
ABNB $140.00 34.7 33.1 27.5 -36.0 -660.9 0.50 持有
AVGO $415.76 80.7 73.9 77.0 56.0 40.7 0.52 持有
NXPI $290.68 27.8 27.1 23.2 23.5 131.5 0.63 持有
PANW $194.17 107.9 101.4 104.7 9.9 -53.2 0.68 持有
AEP $132.48 19.6 16.7 17.4 18.2 22.3 0.71 持有
BKR $63.41 20.3 17.4 16.3 -18.0 -7.8 0.78 持有
CEG $314.30 42.5 47.7 29.9 -30.8 -4.8 0.79 持有
ALNY $295.72 74.5 166.0 1.2 -9.1 -11.8 0.81 弱卖
AAPL $289.15 35.0 34.1 33.1 29.9 25.1 0.93 弱卖
MDLZ $61.78 30.6 28.4 21.9 24.2 24.8 0.94 弱卖
COST $1005.26 52.3 51.7 48.0 44.9 38.7 1.02 弱卖
FAST $44.97 39.8 36.6 34.8 33.9 30.3 1.05 弱卖
CDNS $356.03 83.0 76.5 74.7 69.7 55.7 1.24 弱卖
XEL $80.17 23.1 21.5 20.1 21.1 21.3 1.32 弱卖
ORLY $94.88 30.9 30.6 28.0 26.3 24.0 1.37 弱卖
EA $200.96 57.3 57.5 39.8 41.3 35.7 1.42 弱卖
ODFL $200.93 42.0 32.1 33.3 32.7 28.7 1.50 强卖
WDC $457.81 27.4 11.8 -5.7 1.9 6.6 1.52 强卖
ADI $406.77 74.1 51.0 47.9 44.1 37.0 1.63 强卖
MRVL $160.86 52.5 25.4 -49.1 -101.5 -30.1 1.67 强卖
GOOG $392.11 29.9 28.7 25.3 24.1 28.6 1.68 强卖
PCAR $115.47 24.6 24.2 16.2 15.3 17.8 1.71 强卖
STX $754.44 71.6 20.4 20.2 17.2 16.3 1.72 强卖
GOOGL $394.50 30.1 28.7 25.3 24.1 28.6 1.74 强卖
MPWR $1584.59 112.9 70.7 52.4 57.6 64.2 1.81 强卖
WMT $130.14 47.7 43.4 37.6 35.0 31.6 1.86 强卖
ASML $1508.52 49.8 36.8 34.7 37.8 36.1 1.89 强卖
SNPS $510.64 78.4 54.6 49.1 51.9 50.6 2.18 强卖
KLAC $1762.73 50.0 29.3 30.0 25.7 22.1 2.45 强卖
CSX $45.03 27.6 23.4 20.1 19.8 18.6 2.58 强卖
ROST $224.54 34.0 28.1 25.6 24.7 68.0 2.91 强卖
CSCO $92.08 33.1 26.8 20.8 20.1 203.0 2.95 强卖
TXN $282.80 48.4 31.5 30.3 26.1 24.6 3.02 强卖
LRCX $286.16 54.1 23.4 26.1 23.2 19.0 3.65 强卖
AMAT $409.01 42.1 26.6 21.3 19.5 17.8 3.98 强卖
SBUX $105.28 80.4 52.6 35.8 33.6 37.8 4.32 强卖
HON $216.30 34.5 26.4 25.6 26.4 28.9 4.70 强卖
SNDK $1324.59 45.1 -4.2 -4.8 -0.9 -0.9 8.21 强卖
FANG $189.73 193.7 26.1 15.2 11.9 11.2 22.35 强卖

Z-Score 分布